HomeAboutClub Records Men

Club Records Men

5k

AgeNameTimeVenueDate
U20 Jack Atkins 17.27 Halewood 25th February 2012
OPEN James Toohey 15.36 Christleton 20th May 2016
V40 Paul Sankey 16.01 Wavertree Mystery 3rd August 2010
V45 Jimmy Price 16.51 Croxteth Park 26th August 1999
V50 Robert Frodsham 16.53 WA 17th July 2002
V55 Robert Frodsham 17.16 Croxteth Park 28th June 2006
V60 Stan Fitzpatrick 18.04 Croxteth Park 22nd August 2000
V65 Ian King 21.52 Llandudno 8th April 2023
V70 Stan Cottier 24.35 Croxteth Parkrun 11th August 2018
V75 Ged Shannon 25.26 Birkenhead Park 1st July 2017

4 Mile

AgeNameTimeVenueDate
U20 Derek Broadfoot 45.29 Haigh Hall, Wigan 8th June 2011
OPEN Paul Sankey 20.45 Southport 29th March 2002
V40 Paul Sankey 21.00 Southport 10th April 2009
V45 Maurice Collins 22.36 Southport 10th April 2009
V50 Philip Bailey 22.25 Southport 29th March 2002
V55 Chris Slavin 24.27 Walton Park 2nd December 2001
V60 Tony Holmes 27:46 Knowsley 14th September 2023
V65 Joe Maxwell 30.49 Walton Park 3rd December 2000
V70 Stan Cottier 33.01 Knowsley Fab4 25th May 2018
V75 Ged Shannon 34.19 Halewood 27th July 2018

5 Mile

AgeNameTimeVenueDate
U20 Sean Hassall 28.16 Walton Park 27th May 2003
OPEN Paul Sankey 26.01 Walton 12th April 2009
V40 Paul Sankey 26.24 Sefton Park 21st July 2010
V45 Tony Wilcox 28.03 Walton Park 18th May 2010
V50 Robert Frodsham 27.45 Sefton Park 24th July 2002
V55 Robert Frodsham 28.44 Birkenhead 7th June 2006
V60 Stan Fitzpatrick 30.44 Southport 1st October 2000
V65 Joe Maxwell 36.42 Sefton Park 22nd July 1998
V70 Joe Maxwell 40.48 Sefton Park 24th July 2002
V75 Ged Shannon 43.35 Birkenhead Park 7th June 2017

10k

AgeNameTimeVenueDate
U20 Jack Atkins 38.10 Ribble Valley 27th December 2011
OPEN James Toohey 32.25 Leeds Abbey Dash 14th November 2014
V40 Paul Sankey 33.09 Trafford 13th March 2011
V45 Jimmy Price 34.26 Southport 2nd April 1999
V50 Robert Frodsham 34.26 Penny Lane 21st July 2002
V55 Robert Frodsham 35.55 Partington 10th September 2006
V60 Stan Fitzpatrick 37.36 Croxteth Park 29th April 2001
V65 Joe Maxwell 45.02 Southport 2nd April 1999
V70 Joe Maxwell 51.02 Liverpool 13th October 2002
V75 Ged Shannon 53.36 Port Sunlight 17th June 2018

15k

AgeNameTimeVenueDate
U20 Derek Broadfoot 1.41.10 Southport 2nd May 2011
OPEN Paul Sankey 52.08 Southport 7th May 2002
V40 Maurice Collins 53.4 Southport 5th May 2003
V45 Bill Fairclough 55.31 Southport 1st May 2000
V50 Philip Bailey 57.44 Southport 5th May 2003
V55 Chris Slavin 59.26 Southport 7th May 2002
V60 Chris Slavin 59.32 Southport 2nd May 2005
V65 Tom O'Connor 1.23.10 Southport 2nd May 2005
V70 N/A N/A N/A N/A
V75 N/A N/A N/A N/A

10 Mile

AgeNameTimeVenueDate
U20 Jack Atkins 1.03.19 Preston 20th November 2011
OPEN Paul Sankey 53.10 Sale 1st August 2010
V40 Paul Sankey 53.10 Sale 1st August 2010
V45 Jimmy Price 56.25 Leyland 1st November 1998
V50 Robert Frodsham 57.37 Llandudno 10th November 2002
V55 Philip Bailey 59.08 Llandudno 13th November 2005
V60 Stan Fitzpatrick 1.01.03 Llandudno 12th November 2000
V65 Joe Maxwell 1.12.57 Llandudno 1st November 1998
V70 Stan Cottier 1.24:43 Knowsley Safari Park 7th October 2018
V75 Ged Shannon 1:29:58 Knowsley Safari Park 7th October 2018

Half Marathon

AgeTimeNameVenueDate
U20 1.18.54 Jack Atkins Helsby 23rd January 2012
OPEN 1.09.37 Maurice Collins Chester 17th May 1998
V40 1.12.28 Paul Sankey Lake Vyrnwy 12th September 2010
V45 1.14.59 David McKenna Freckleton 22nd June 1997
V50 1.16.58 Robert Frodsham Liverpool 1st September 2002
V55 1.19.41 Philip Bailey Helsby 21st January 2007
V60 1.22.01 Stan Fitzpatrick Lake Vyrnwy 12th September 2000
V65 1.42.12 Ian King Rhyl Half Marathon 18th June 2022
V70 1.58.33 Stan Cottier Liverpool 10th March 2019
V75 2.02.31 Ged Shannon English Half Warrington 16th September 2018

20 Mile

AgeNameTimeVenueDate
U20 N/A N/A N/A N/A
OPEN Colin Potts 1.53.13 Morecambe 21st March 2004
V40 Dave Edwards 2.09.40 Halewood 28th August 2011
V45 Marc Jacques 2.09.33 Stafford 8th March 2015
V50 Gary English 2.10.27 Trimpell 20th March 2016
V55 Gary English 2.17.10 Wrexham 17th March 2019
V60 Matt Helm 2:39:45 Trimpell 10th March 2024
V65 N/A N/A N/A N/A
V70 N/A N/A N/A N/A
V75 Ged Shannon 3.35.29 Trimpell 18th March 2018

Marathon

AgeNameTimeVenueDate
U20 Bradley Stewart 3:12:27 Manchester 16th April 2023
OPEN Maurice Collins 2.32.24 London 13th April 1997
V40 Paul Sankey 2.37.30 London 17th April 2011
V45 Jimmy Price 2.48.59 London 22nd April 2001
V50 John Bebbington 2.53.38 Manchester 23rd September 2001
V55 Stan Fitzpatrick 2.56.22 Manchester 11th October 1998
V60 Frank Hughes 3.19.36 London 13th April 2008
V65 William Willmitt 3.40.06 London 24th April 2016
V70 Ged Shannon 4.45.13 Liverpool Rock n Roll 28th May 2017
V75 Ged Shannon 4.45.13 Liverpool Rock n Roll 28th May 2017